An authentic check you can rely on all year round. Feel boss in blue with this relaxed shirt, perfect for layering over any graphic tee.
Our model is 6’1" tall and wears size M
Content & Care
100% Cotton
30 degrees machine wash
by Fmeaddons
Joe Browns Mens Shirts | Keeping It Real Shirt Blue
Availability:
In stock
QUICK OVERVIEW
An authentic check you can rely on all year round. Feel boss in blue with this relaxed shirt, perfect for layering over any graphic tee. Our model is 6’1" tall and wears size M…
$ 66.50 $ 33.00
In stock
Be the first to review “Joe Browns Mens Shirts | Keeping It Real Shirt Blue”
You must be logged in to post a comment.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN'S SIZE CHART
UK SIZE CHART(IN INCHES)
Size | Bust | Waist | Hips |
6 | 31 | 24 | 33 |
8 | 33 | 26 | 35 |
10 | 35 | 28 | 37 |
12 | 37 | 30 | 39 |
14 | 39 | 32 | 41 |
16 | 41 | 34 | 43 |
18 | 44 | 37 | 46 |
INTERNATIONAL SIZING GUIDE
GB | D | NL | F | I | US |
6 | 32 | 32 | 34 | 38 | 2 |
8 | 34 | 34 | 36 | 40 | 4 |
10 | 36 | 36 | 38 | 42 | 6 |
12 | 38 | 38 | 40 | 44 | 8 |
14 | 40 | 40 | 42 | 46 | 10 |
16 | 42 | 42 | 44 | 48 | 12 |
18 | 44 | 44 | 46 | 50 | 14 |
WOMEN'S FOOTWEAR
UK | EU | USA |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 41 | 9 |
8 | 42 | 10 |
9 | 43 | 11 |
MEN'S SIZE CHARTS
TROUSERS AND SHORTS
TO FIT WAIST
Size | UK/US | EU |
S | 30" | 76cm |
M | 32" | 81cm |
L | 34" | 86cm |
XL | 36" | 91cm |
XXL | 38" | 96cm |
TO FIT INSIDE LEG
Size | UK/US | EU |
Short | 30" | 76cm |
Regular | 32" | 81cm |
Long | 34" | 86cm |
SHIRTS, TEES, CASUAL JACKETS AND TOPS
TO FIT CHEST SIZE
Size | UK/US | EU |
S | 36/38" | 91/96cm |
M | 39/41" | 99/105cm |
L | 42/44" | 107/112cm |
XL | 45/47" | 114/119cm |
XXL | 48/50" | 122/127cm |
MEN'S FOOTWEAR
UK | EU | USA |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
Reviews
There are no reviews yet.